7
0.00000
Miners Online
KawPOW
0.00000
Algorithm
1.11 GH/s
0.00000
Pool Hashrate
39 minutes ago
0.00000
Last Block
11127712
0.00000
Mining Block
0.00648 $-1.28%
0.00000
Price QUAI
319%
0.00000
Luck
1.0%
0.00000
Pool Fee
616
0.00000
Epoch
5.812 GB
0.00000
DAG Size
6.64+ Tx FeeQUAI$0.04
0.00000
Block Reward
50 QUAI
0.00000
Min. payout
Payout fees are covered by the miner
Pool Hashrate
1.11 GH/s
Choose your mining server:
| Region | Share Diff | Server | Status |
|---|---|---|---|
| Europe | 256 (4.295G) for GPU | quaikawpow.2miners.com:4545 | Active |
| 2048 (34.36G) for Nicehash | quaikawpow.2miners.com:4646 | Active | |
| USA | 256 (4.295G) for GPU | us-quaikawpow.2miners.com:4545 | Active |
| 2048 (34.36G) for Nicehash | us-quaikawpow.2miners.com:4646 | Active | |
| Asia | 256 (4.295G) for GPU | asia-quaikawpow.2miners.com:4545 | Active |
| 2048 (34.36G) for Nicehash | asia-quaikawpow.2miners.com:4646 | Active |


